| Globular Clusters | ||||
![]() M 10 | ![]() M 53 | ![]() 47 Tucanae | ![]() M 71 | ![]() Omega Centauri |
|
| ||||
| Open Clusters | ||||
![]() M 50 | ![]() NGC 2194 | ![]() NGC 1245 | ![]() NGC 2266 | ![]() NGC 1857 |
![]() h + chi Persei | ![]() M 36 & M 38 | ![]() M 44 | ![]() Hyades | ![]() Alpha Persei |
![]() M 41 and Sirius | ![]() M 46 and M 47 | ![]() Coma Cluster | ![]() M 6 and M 7 | ![]() NGC 6633 and IC 4756 |
The images are clickable to get the whole HTML-document with description and larger image size.